Product Details
| Model No | 12SB0.8P | ||
| Inventory Code | 60000-930 | ||
| Categories | Sealed Lead Acid (SLA-VRLA) Batteries Sealed Lead Acid Valve Regulated (AGM) Batteries Cyclic & Standby Type Sealed Lead Acid Valve Regulated (AGM) Batteries Standby Type |
||
| Selling Unit | EACH | ||
| Description | Drypower 12V 0.8Ah Sealed Lead Acid Battery replaces PS1208, CP1207, DM12-0.8, CF-12V0.8, HGL0.8-12, FG20086, CB12V0.8AH, LP12-0.8, NP0.8-12W, WP0.7-12, PS-1208, RT1208 | ||
| Application | Backup and Main Power Cyclic Use | ||
| Chemistry | Sealed Lead | ||
| Voltage | 12V | ||
| Nominal Capacity | 800mAh | ||
| Watt Hour | 8.4Wh | ||
| Termination | Wire /A. Click Datasheet link or Drypower Battery Termination Guide link below for further information | ||
| Width | 25mm | ||
| Height | 62mm | ||
| Length/Breadth/Depth | 96mm | ||
| Weight | 396g | ||
| Brand | ![]() |
||


Reviews
There are no reviews yet.