Product Details
Model No | 12SB2.9P | ||
Inventory Code | 65000-038 | ||
Categories | Sealed Lead Acid (SLA-VRLA) Batteries Sealed Lead Acid Valve Regulated (AGM) Batteries Cyclic & Standby Type Sealed Lead Acid Valve Regulated (AGM) Batteries Standby Type |
||
Selling Unit | EACH | ||
Description | Drypower 12V 2.9Ah Sealed Lead Acid Battery replaces PS1229, CF-12V2.9, FG20271, CB12V2.9AH, NP2.9-12, LP12-2.9, WP2.9-12T, OCB-2.9-12, PS-1227, PE12V2.7, CP1229 | ||
Application | Backup and Main Power Cyclic Use | ||
Chemistry | Sealed Lead | ||
Voltage | 12V | ||
Nominal Capacity | 2.9Ah | ||
Watt Hour | 34.8Wh | ||
Termination | F1. Click Datasheet link or Drypower Battery Termination Guide link below for further information | ||
Width | 56mm | ||
Height | 99mm | ||
Length/Breadth/Depth | 79mm | ||
Weight | 1240g | ||
Brand |
Reviews
There are no reviews yet.