Technical Data
| Part No | CB12V20AH |
|---|---|
| Volts | 12 |
| CCA | – |
| Reserve Capacity | – |
| Dimensions | |
| Length | 182mm |
| Width | 77mm |
| Height | 166mm |
| Terminal Height | 166mm |
| Weight | 5.96KG |
| AH (20hr) | 20 |
|---|---|
| Regular Charge | 2 |
| Max Charge | 5.58 |
| Plate Type | – |
| Separator Type | Absorbed Glass Mat |
| Usage | Stand By |
| Warranty | |
| Private Use | 12 Months |
| Commerical Use | – |
| Taxi Use | – |
| Terminal Type |
| T3 |
| Terminal Assembly |

Reviews
There are no reviews yet.