Technical Data
| Part No | V-LFP-12-40 |
|---|---|
| Volts | 12 |
| CCA | – |
| Reserve Capacity | – |
| Dimensions | |
| Length | 195mm |
| Width | 130mm |
| Height | 155mm |
| Terminal Height | 168mm |
| Weight | 6.6KG |
| AH (20hr) | 40 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 30 |
| Plate Type | Prismatic Cell |
| Separator Type | – |
| Usage | Deep-Cycle Stand By |
| Warranty | |
| Private Use | 3 Years |
| Commerical Use | – |
| Taxi Use | – |
| Terminal Type |
| T6 |
| Terminal Assembly |

Reviews
There are no reviews yet.